Sector Microwave Industries, Inc. Sector Microwave Home Page


Learn about the new technologies of Sector Microwave Industries, Inc.
Company profile of Sector Microwave Industries, Inc.


Waveguide Switches

Coaxial Switches

Dual Waveguide Coaxial Switches

Space Switches

SECTOR MICROWAVE INDUSTRIES
Hi-Rel Division

FEATURING SMI's LINE OF LIGHT WEIGHT, SUPER COMPACT WAVEGUIDE SWITCHES FOR SPACE APPLICATIONS

Specifications
Freq. Range TBS
VSWR 1.08: 1 MAX
Insertion Loss 0.1 dB MAX
Isolation dB Min 60 dB MIN
Switching 50 mSEC TYP
RF Power 200 - 2000 WATTS CW
Voltage 20 - 34DC
Features:

SMI's Patented, Light Weight Rotor
Reduced Mass
Faster Switching Due to Reduced Mass
Reduced Command Power
Improved RF Performance


Dimensions
Dim. WR15 WR22 WR28 WR34 WR42 WR51 WR62 WR75 WR90 WR112
A .148 .224 .280 .340 .420 .510 .622 .750 .900 1.122
B .074 .112 .140 .170 .170 .255 .311 .375 .400 .497
C TBD .520 .520 .520 .640 .780 .750 .876 1.125 CMR
D TBD .500 .500 .500 .500 .510 .510 .760 .800 FLN.
E .425 .425 .450 .500 .550 .625 .680 .750 .850 1.100
F 1.90 1.90 1.90 2.00 2.05 2.10 2.20 2.32 2.70 3.00
G 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.250 1.500 1.900
H 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.25
J .790 .760 .760 .760 .760 .760 .760 1.000 1.250 1.500
WT. 74 GM 70 GM 70 GM 70 GM 75 GM 80 GM 85 GM 100 GM 140 GM 300 GM


Waveguide
Switches
Coaxial
Switches
Facilities/
Capabilities
Space
Legacy


What's New | About Us
Waveguide Switches | Coaxial Switches
Dual Waveguide & Coaxial Switches | Space Switches
Sector Microwave Homepage | Contact SMI

 



© Sector Microwave Design 2002. All Rights Reserved.
URL: http://www.sectormicrowave.com